
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2161 | 2084 | 1799 | 1418 | 7160 | 267074 | 8513 | 10798 | 12504 | 12968 |
| Jan 2010 | 2362 | 2303 | 1994 | 1483 | 38933 | 1129019 | 45988 | 61825 | 71409 | 73243 |
| Dec 2009 | 2355 | 2303 | 2090 | 1469 | 38162 | 1153443 | 45556 | 64798 | 71407 | 73013 |
| Nov 2009 | 2266 | 2207 | 1954 | 1478 | 37231 | 1037781 | 44341 | 58630 | 66220 | 67992 |
| Oct 2009 | 1562 | 1501 | 1216 | 582 | 11751 | 1353394 | 18069 | 37711 | 46559 | 48426 |
| Sep 2009 | 1335 | 1257 | 935 | 350 | 5106 | 1314408 | 10511 | 28064 | 37736 | 40060 |
| Aug 2009 | 1096 | 1025 | 701 | 383 | 5357 | 1287708 | 11895 | 21751 | 31795 | 33978 |
| Jul 2009 | 1147 | 1071 | 749 | 394 | 5464 | 1362776 | 12236 | 23221 | 33218 | 35576 |
| Jun 2009 | 1991 | 1897 | 1588 | 1170 | 27190 | 1444622 | 35116 | 47652 | 56933 | 59748 |
| May 2009 | 2436 | 2348 | 2032 | 1510 | 39652 | 1129934 | 46821 | 63019 | 72814 | 75536 |
| Apr 2009 | 2208 | 2138 | 1789 | 1449 | 38924 | 650009 | 43488 | 53690 | 64144 | 66259 |
| Mar 2009 | 2424 | 2331 | 1938 | 1474 | 40780 | 751260 | 45720 | 60090 | 72286 | 75150 |
| Totals | 12881428 | 368254 | 531249 | 637025 | 661949 | |||||
| Generated by Webalizer Version 2.01 |
|