
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 3609 | 3561 | 3393 | 1858 | 4407 | 76832 | 0 | 0 | 5574 | 10181 | 10683 | 10827 |
| Jan 2012 | 2531 | 2475 | 2353 | 1644 | 40027 | 743309 | 0 | 0 | 50982 | 72948 | 76726 | 78474 |
| Dec 2011 | 1994 | 1944 | 1854 | 1553 | 39930 | 208465 | 0 | 0 | 48167 | 57500 | 60270 | 61826 |
| Nov 2011 | 1971 | 1914 | 1805 | 1458 | 38589 | 179956 | 0 | 0 | 43744 | 54179 | 57420 | 59146 |
| Oct 2011 | 2322 | 2283 | 2172 | 1709 | 44715 | 258925 | 0 | 0 | 52983 | 67338 | 70790 | 72000 |
| Sep 2011 | 2396 | 2325 | 2242 | 1474 | 38319 | 257310 | 0 | 0 | 44220 | 67279 | 69774 | 71896 |
| Aug 2011 | 2480 | 2441 | 2299 | 1511 | 39790 | 386060 | 0 | 0 | 46865 | 71290 | 75684 | 76880 |
| Jul 2011 | 2447 | 2401 | 2259 | 1550 | 40446 | 218675 | 0 | 0 | 48059 | 70031 | 74447 | 75867 |
| Jun 2011 | 2696 | 2654 | 2474 | 1544 | 39623 | 315262 | 0 | 0 | 46324 | 74247 | 79636 | 80909 |
| May 2011 | 2451 | 2391 | 2233 | 1545 | 41168 | 234529 | 0 | 0 | 47919 | 69237 | 74126 | 76008 |
| Apr 2011 | 2453 | 2400 | 2253 | 1549 | 39687 | 202491 | 0 | 0 | 46478 | 67610 | 72016 | 73618 |
| Mar 2011 | 2329 | 2277 | 2079 | 1549 | 41533 | 234760 | 0 | 0 | 48029 | 64462 | 70589 | 72223 |
| Totals | 3316574 | 0 | 0 | 529344 | 746302 | 792161 | 809674 | |||||
| Generated by Webalizer Version 2.01 |
|