Statistics for Portal Yucatán

Summary Period: Last 12 Months
Generated 06-Sep-2008 06:16 PDT

Usage summary for Portal Yucatán

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 2170 2085 1735 1278 7271 127863 7673 10410 12513 13025
Aug 2008 2276 2182 1840 1431 39884 647801 44390 57068 67670 70585
Jul 2008 2007 1920 1541 1253 34676 634165 38843 47790 59522 62224
Jun 2008 1338 1223 903 308 6089 703912 9253 27114 36712 40163
May 2008 1178 1059 847 259 5384 602686 8048 26279 32837 36545
Apr 2008 885 744 473 293 1704 38392 2056 3311 5208 6197
Totals 2754819 110263 171972 214462 228739


Generated by Webalizer Version 2.01 100% Micro$oft free!